Compare underseat bag limits, check what your fare includes and see whether the bag you’ve actually packed will fit.
Every airline has its own idea of what “a small bag” means, and the cheapest fares are usually the strictest.
A few centimetres can be the difference between free and a fee that costs more than your flight.
Before I buy a bag for a flight, I open the booking and look for the small bag allowance. A backpack that fits easyJet’s published dimensions can still be too big for Ryanair. Those few centimetres tend to matter most after you’ve put your shoes in.
Personal item size varies by airline and fare. Find the airline operating each flight, then confirm the allowance on your booking.
The chart puts the airline’s published units first. For convenience, the approximate conversion follows in parentheses. However, if your bag is close to the limit, measure in the original units.
Allowances checked on 12 November 2026. Each airline name links to its baggage policy.
| Airline | Maximum dimensions | Allowance notes |
|---|---|---|
| Air France | 40 × 30 × 15 cm (15.75 × 11.81 × 5.91 in) | Small underseat bag. Check your fare for any additional hand baggage and applicable combined weight limit. |
| AirAsia | 40 × 30 × 10 cm (15.75 × 11.81 × 3.94 in) | Small underseat item. Standard 7 kg (15.43 lb) combined across the main cabin bag and small item. |
| American Airlines | 18 × 14 × 8 in (45.72 × 35.56 × 20.32 cm) | The personal item must fit under the seat. American lists a separate carry-on allowance. |
| British Airways | 40 × 30 × 15 cm (15.75 × 11.81 × 5.91 in) | The smaller handbag or backpack allowance. BA lists the cabin bag separately. |
| Cathay Pacific | 40 × 30 × 15 cm (15.75 × 11.81 × 5.91 in) | Small item fits under the seat in Economy and Premium Economy. Check your cabin and membership allowance for the total weight. |
| Airline | Maximum dimensions | Allowance notes |
|---|---|---|
| easyJet | 45 × 36 × 20 cm (17.72 × 14.17 × 7.87 in) | One small cabin bag, up to 15 kg (33.07 lb), including handles and wheels. |
| Emirates | No separate Economy size listed | Standard Economy allowance is one cabin bag up to 55 × 38 × 22 cm (21.65 × 14.96 × 8.66 in) and 7 kg (15.43 lb). Check the booking for route and cabin exceptions. |
| FlySafair | 40 × 15 × 20 cm (15.75 × 5.91 × 7.87 in) | A slim laptop bag or handbag. The baggage page lists a separate overhead carry-on allowance. |
| Frontier | 18 × 14 × 8 in (45.72 × 35.56 × 20.32 cm) | Includes handles, wheels and straps. Frontier lists the overhead bag separately. |
| Lufthansa | 40 × 30 × 15 cm (15.75 × 11.81 × 5.91 in) | On short- and medium-haul Economy Basic fares, the personal item is included and overhead baggage costs extra. |
| Airline | Maximum dimensions | Allowance notes |
|---|---|---|
| Qantas | 34 × 48 × 23 cm (13.39 × 18.9 × 9.06 in) | Height × width × depth for the underseat bag where included. Qantas lists a separate small personal item without dimensions. International Economy lists an overhead bag and a small personal item. |
| Ryanair | 40 × 30 × 20 cm (15.75 × 11.81 × 7.87 in) | One small personal bag on all fares. The 10 kg (22.05 lb) limit on the linked page is for the separate Priority cabin bag. |
| Singapore Airlines | 40 × 30 × 10 cm (15.75 × 11.81 × 3.94 in) | Applies to listed additional bags such as a handbag or slim laptop bag. Country restrictions can apply. |
| Spirit | 18 × 14 × 8 in (45.72 × 35.56 × 20.32 cm) | One personal item. The published dimensions include handles and wheels. |
| Wizz Air | 40 × 30 × 20 cm (15.75 × 11.81 × 7.87 in) | One free underseat bag, up to 10 kg (22.05 lb). See the policy for the separate handle and wheel rules. |
Jetstar’s Australian carry-on page describes a small item that fits under the seat and lists a standard 7 kg (15.43 lb) combined allowance. Jetstar Airways (JQ) has announced different rules for travel from 2 February 2027. Check the policy that applies to your flight date.
Check your packed bag in Gate-Scale. Enter the dimensions from your booking and the measurements you took at home.
Ryanair and Wizz Air list that size, while British Airways and Lufthansa list 40 × 30 × 15 cm (15.75 × 11.81 × 5.91 in). For example, if your packed bag is 20 cm (about 7.87 in) deep, it exceeds those two published depth limits by 5 cm (about 1.97 in).
Write down both allowances before you buy or pack the bag. Then choose one that meets both sets of dimensions, and check the allowance for any connecting flights too.
A litre rating tells you how much the bag can hold. However, two bags of the same capacity can have different shapes. Compare the packed outside dimensions with the allowance on your booking.
Next step. Build a long-weekend packing list for an underseat bag. If you’ve already packed, skip straight to the size check.